- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ALVIVEXQUI004 | Flat | Quijorna Pueblo | 3 | 104 | 49 | €850/month | |
ALVIC002 | Flat | Villanueva de la Cañada Villanueva de la Cañada ciudad | 2 | 90 | 53 | €900/month | |
ALVIVEXQUI004-1 | Villa | Quijorna Pueblo | 3 | 143 | 78 | €1,400/month | |
ALLOCRCSDECEN001 | Commercial property | San Lorenzo de El Escorial | 107 | 24 | €950/month | ||
ALLOCSESDECEN001 | Commercial property | San Lorenzo de El Escorial | 261 | 1 | €2,500/month | ||
LOCSEFRES001 | Commercial property | Fresnedillas de la Oliva Pueblo | 275 | 27 | €1,200/month | ||
ALVIVEXOVILLA001 | Terraced House | Oviedo | 4 | 199 | 38 | €1,100/month | |
ALVIVEXQUI003 | Villa | Quijorna Pueblo | 8 | 254 | 34 | €1,500/month | |
ALVIVEXROZCEN001 | Flat | Las Rozas de Madrid | 1 | 60 | 27 | €925/month | |
VIVALSEBRU001 | Flat | Brunete | 1 | 65 | 18 | €800/month | |
ALQUI007 | Flat | Quijorna Pueblo | 2 | 63 | 40 | €900/month | |
ALARYEUR001 | Flat | Arroyomolinos Zona europa | 3 | 104 | 49 | €1,150/month |
Showing 1 to 12 of 33