- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 288
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
FRUEXVDV006 | Countryside property | Villanueva de la Vera | 84 | €50,000 | |||
VIVEXQUI014 | Villa | Quijorna La Charneca | 3 | 80 | 39 | €240,000 | |
FRUEXVDV005 | Countryside property | Villanueva de la Vera | 124 | €150,000 | |||
VIVEXTDV002 | Villa | Talaveruela de la Vera | 5 | 161 | 63 | €79,900 | |
FRUSEBRU001 | Villa | Brunete | 5 | 300 | 54 | €664,000 | |
VIVSEVALPI001 | Villa | Valdemorillo mojadillas-parque de las infantas-el paraiso | 7 | 360 | 94 | €730,000 | |
PARSEVALMOJ003 | Plot | Valdemorillo mojadillas-parque de las infantas-el paraiso | 25 | €299,000 | |||
PARRCROB003 | Plot | Robledo de Chavela | 13 | €82,000 | |||
VIVSEROB010 | Villa | Robledo de Chavela | 4 | 180 | 25 | €310,000 | |
VIVRCVALCE001 | Villa | Cerro Alarcón | 6 | 271 | 21 | €510,000 | |
FRUSEVDV002 | Countryside property | Villanueva de la Vera | 2 | 82 | €159,000 | ||
FRUEXVDV002 | Countryside property | Villanueva de la Vera | 23 | 58 | €140,000 |
Showing 1 to 12 of 288